Male cable connector
Z610AG P 00 AC 1000
Ask for a quote Add favouriteGeneral Characteristics
Number of contacts | 6 (3+3) |
---|---|
Connector shape | Plug |
Gender | Male |
Color | Black |
Upper temperature | 80 °C |
Lower temperature | -25 °C |
Locking | Push-on (no locking) |
Protection degree | IP66 |
Mating cycles (times) | 200 Mating times |
Connector diameter | 13 mm |
Fitting length | 75 mm |
Cable Length | 1000 mm |
Cable diameter | 5.8 mm |
Wire section | 3 x 1,2 + 3 x 0,2 mm² |
Remark | Other cable length/type on request |
Electrical Parameters
Rated current | 15 / 2 A |
---|---|
Rated voltage | 48 V AC / 60 V DC |
Max. insulation resistance (MΩ) | ≥20 MΩ |
Max. contact resistance (MΩ) | ≤10 MΩ |
Material
Material jacket | PVC |
---|---|
Insulation wire | Teflon |
Material of contact | Copper Alloy |
Contact plating | Gold over Nickel |
Variants
Article number | Wire section |
---|---|
Z610AG P 00 AD 1000 | 3 x 1,5 + 3 x 0,2 mm² |
Ask a question about this Higo connector
We're almost there