Mini B Male cable connector
Z409BG P 00 AY 1000
Ask for a quote Add favouriteGeneral Characteristics
Number of contacts | 4 |
---|---|
Connector shape | Plug |
Gender | Male |
Color | Blue |
Upper temperature | 80 °C |
Lower temperature | -25 °C |
Locking | Push-on (no locking) |
Protection degree | IP66 |
Mating cycles (times) | 200 Mating times |
Connector diameter | 9 mm |
Fitting length | 62 mm |
Cable Length | 1000 mm |
Cable diameter | 3.7 mm |
Wire section | 0.14 mm² |
Remark | Other cable length/type on request |
Electrical Parameters
Rated current | 2 A |
---|---|
Rated voltage | 48 V AC / 60 V DC |
Max. insulation resistance (MΩ) | ≥20 MΩ |
Max. contact resistance (MΩ) | ≤10 MΩ |
Material
Material jacket | TPU |
---|---|
Insulation wire | Teflon |
Material of contact | Copper Alloy |
Contact plating | Gold over Nickel |
Variants
Article number | Material jacket | Insulation wire |
---|---|---|
Z409BG P 00 A2 1000 | PVC | PVC |
Ask a question about this Higo connector
We're almost there