Mini F male cable connector
Z309FG P 00 A1 1000
Ask for a quote Add favouriteGeneral Characteristics
Number of contacts | 3 |
---|---|
Connector shape | Plug |
Gender | Male |
Color | Yellow |
Upper temperature | 80 °C |
Lower temperature | -25 °C |
Locking | Push-on (no locking) |
Protection degree | IP66/IP67 |
Mating cycles (times) | 200 Mating times |
Connector diameter | see drawing mm |
Fitting length | 54 mm |
Cable Length | 1000 mm |
Cable diameter | 3.7 mm |
Wire section | 0.2 mm² |
Electrical Parameters
Rated current | 2 A |
---|---|
Rated voltage | 48 V AC / 60 V DC |
Max. insulation resistance (MΩ) | ≥20 MΩ |
Max. contact resistance (MΩ) | ≤10 MΩ |
Material
Material jacket | PVC |
---|---|
Insulation wire | PVC |
Material of contact | / |
Variants
Article number | Material jacket | Insulation wire |
---|---|---|
Z309FG P 00 AX 1000 | TPU | Teflon |
Ask a question about this Higo connector
We're almost there